Gardner
This page contains an index of all the individuals in the database with the surname of Gardner. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Albert John [I2015] | Gardner, Albert Walter Boyce, Beryl Edith | ||
| Albert Walter [I2026] | 1 June 1918 | 11 July 1940 | Gardner, Reginald Ewart John Bennett, Ada Margaret |
| Alice [I1891] | 1784 | Gardner, John Sawyer, Elizabeth | |
| Ann [I1904] | 1757 | Gardner, William (Mother), (Unknown) | |
| Bridgett [I1893] | 1800 | Gardner, John Sawyer, Elizabeth | |
| Elizabeth [I1898] | 1791 | Gardner, John Sawyer, Elizabeth | |
| Joan Beryl A. [I2027] | Gardner, Albert Walter Boyce, Beryl Edith | ||
| John [I1911] | 1705 | ||
| John [I1896] | 1795 | Gardner, John Sawyer, Elizabeth | |
| John [I1880] | 1789 | Gardner, John Sawyer, Elizabeth | |
| John [I2120] | 1760 | Gardner, William (Mother), (Unknown) | |
| Jonathon [I1907] | 1769 | Gardner, William (Mother), (Unknown) | |
| Mary [I1902] | 1758 | Gardner, William (Mother), (Unknown) | |
| Rachel [I0151] | 1784 | Gardner, John Sawyer, Elizabeth | |
| Reginald Ewart John [I2030] | 10 June 1886 | ||
| Samuel [I1897] | 1793 | Gardner, John Sawyer, Elizabeth | |
| Susanna [I1899] | 1804 | Gardner, John Sawyer, Elizabeth | |
| Susanna [I1892] | 1788 | Gardner, John Sawyer, Elizabeth | |
| Susannah [I1905] | 1762 | Gardner, William (Mother), (Unknown) | |
| William [I1900] | 1732 | Gardner, John Unknown, Ann | |
| William [I1909] | 1794 | Gardner, Jonathon Sugg, Sarah | |
| William [I1895] | 1798 | Gardner, John Sawyer, Elizabeth |
