Bradbee, Kathleen Elizabeth
| Birth Name | Bradbee, Kathleen Elizabeth | 
| Gramps ID | 373953215 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Bradbee, George Russell [373953090] | |
| Mother | Kieth, Adele [373953114] | |
| Sister | Bradbee, Cheryl Ann [373953155] | |
| Sister | Bradbee, Elaine Adele [373953169] | |
| Sister | Bradbee, Nancy Eileen [373953192] | |
| Bradbee, Kathleen Elizabeth [373953215] | ||
| Father | Bradbee, George Russell [373953090] | |
| Stepmother | Reddy, Joyce [373953279] | |
Families
|   |   | Family of Kelly, Brian Peter Patrick and Bradbee, Kathleen Elizabeth [276] | 
| Married | Husband | Kelly, Brian Peter Patrick [373953233] | 
|   |   | Family of Giles, Timothy Alan and Bradbee, Kathleen Elizabeth [332] | 
| Married | Husband | Giles, Timothy Alan [373953253] | 
| Children | 
