Palmer, Marjory
| Birth Name | Palmer, Marjory |
| Gramps ID | I1173 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Palmer, Alfred Thomas [I1169] | |
| Mother | Cooke, Flora Emily [I1168] | |
| Palmer, Marjory [I1173] | ||
| Sister | Palmer, Ruth [I1174] | |
| Brother | Palmer, Reginald [I1175] | |
| Brother | Palmer, Alfred Maurice [I1165] | |
| Stepfather | Williams, William H [I1170] | |
| Mother | Cooke, Flora Emily [I1168] | |
| Half-sister | Williams, Catherine [I1171] | |
| Half-sister | Williams, Irene [I1172] | |
