Croxford
This page contains an index of all the individuals in the database with the surname of Croxford. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Amelia [372137095] | 1859 | Croxford, Arthur (Unknown), Mary Ann | |
| Amelia Elizabeth [I0470] | 1871 | Croxford, George Raynor Hyatt, Elizabeth | |
| Arthur [372136930] | about 1810 | Croxford, William Randle, Mary | |
| Arthur William [372137026] | 1850 | Croxford, Arthur (Unknown), Mary Ann | |
| Ellen [372137059] | 1852 | Croxford, Arthur (Unknown), Mary Ann | |
| George [372136653] | 1808 | Croxford, William Randle, Mary | |
| George Raynor [I0076] | 1846 | 1900 | Croxford, George Raynor, Amelia |
| Henry [374172475] | 1809 | Croxford, William Randle, Mary | |
| Percy Raynor [I0449] | Croxford, George Raynor Hyatt, Elizabeth | ||
| William [372136931] | about 1780 |
