Index of /docs/Census relevant to Hyatt/1871

Our archive is provided for reference only, please do not redistribute without obtaining the relevant permissions.


[ICO] File Name Last Modified Size Description of Contents

[DIR] Parent Directory      
[IMG] 1871 Joseph Allen (1).jpg 22-06-2010 19:11   541K  
[IMG] 1871 Joseph Allen (2).jpg 22-06-2010 19:11   532K  
[IMG] 1871 Charles Henry Allen.jpg 22-06-2010 20:17   651K  
[IMG] 1871 Emma Leigh.jpg 22-06-2010 20:17   512K  
[IMG] 1871 Fanny Akers (1).jpg 22-06-2010 20:16   675K  
[IMG] 1871 Fanny Akers (2).jpg 22-06-2010 20:16   661K  
[IMG] 1871 George Glass.jpg 22-06-2010 20:16   731K   Widowed
[IMG] 1871 George Hyatt.jpg 22-06-2010 20:15   568K  
[IMG] 1871 James Orton.jpg 22-06-2010 20:13   628K  
[IMG] 1871 Sophia Greenland.jpg 22-06-2010 20:12     549K  
[IMG] 1871 Harriet Hyatt.jpg 22-06-2010 19:11   522K   Born 1875
[IMG] 1871 Brand Family.jpg 22-06-2010 20:18   590K  
[IMG] 1871 Elizabeth Hyatt.jpg 22-06-2010 20:17   699K   Widowed
[IMG] 1871 Emily Glass.jpg 22-06-2010 20:17   469K  
[IMG] 1871 Emma Burt.jpg 22-06-2010 20:17   511K  
[IMG] 1871 George Howe.jpg 22-06-2010 20:16   608K  
[IMG] 1871 Hedley Gifford.jpg 22-06-2010 20:18   463K  
[IMG] 1871 James Howe.jpg 22-06-2010 20:13   548K  
[IMG] 1871 John Farrell.jpg 22-06-2010 20:13   601K   Born 1826
[IMG] 1871 Mary Ann Thresher.jpg 22-06-2010 20:13   624K  
[IMG] 1871 Robert Russell Hyatt.jpg     22-06-2010 20:12   541K  
[IMG] 1871 Selina Elliot.jpg 22-06-2010 19:10   525K  
[IMG] 1871 Thomas Hyatt.jpg 22-06-2010 19:10   569K  
[IMG] 1871 William Shaw.jpg 22-06-2010 19:10   506K  

Apache/2 Server at www.hyattfamily.co.uk Port 80