Index of /docs/Census relevant to Hyatt/1861

Our archive is provided for reference only, please do not redistribute without obtaining the relevant permissions.


[ICO] File Name Last Modified Size Description of Contents

[DIR] Parent Directory      
[IMG] 1861 Lucy Butcher.jpg 22-06-2010 20:20   529K   
[IMG] 1861 William Allen.jpg 22-06-2010 20:20   445K   
[IMG] 1861 Ann Smith Hyatt.jpg 22-06-2010 20:20   514K   Widowed
[IMG] 1861 Charles John Hyatte.jpg     22-06-2010 20:20   562K   
[IMG] 1861 Francis Hyatt.jpg 22-06-2010 20:19   501K   Born 1829
[IMG] 1861 Thomas Orton.jpg 22-06-2010 20:19   485K   
[IMG] 1861 Emma S. Elliot.jpg 22-06-2010 20:22   586K   
[IMG] 1861 Emma Wilkinson.jpg 22-06-2010 20:21   480K   
[IMG] 1861 Francis Hyatt.jpg 22-06-2010 20:21   501K   
[IMG] 1861 George Greenland.jpg 22-06-2010 20:21   511K   
[IMG] 1861 George Howe.jpg 22-06-2010 20:22   515K   
[IMG] 1861 James Howe.jpg 22-06-2010 20:20   582K   
[IMG] 1861 Mary Brass.jpg 22-06-2010 20:19   524K   
[IMG] 1861 James Hyatt.jpg 22-06-2010 20:22   505K   Unknown connection
[IMG] 1861 William Moore.jpg 22-06-2010 20:20   508K   Born 1830

Apache/2 Server at www.hyattfamily.co.uk Port 80